HTML canvas 框架汇总
HTML canvas的框架很多,而且侧重不同,比如 Three.js 是有名的3D框架,d3.js (opens new window) 偏重于数据展示。
名称 | 领域 | 框架 | 移动端 | 文档 | 其他 |
---|---|---|---|---|---|
ThreeJS (opens new window) | 3D | N | Y | 全 | 强大的绘图引擎 |
playCanvas (opens new window) | 3D | Y | Y | 全 | 游戏引擎,提供了一个可视化的编辑工具 playCanvas Editor |
Egret (opens new window) | 2D+3D | Y | Y | 全 | 国产,多端游戏引擎 |
PixiJS (opens new window) | 2D | – | Y | 全 | WebGL引擎 |
zrender (opens new window) | 2D | N | Y | 全 | 为ECharts而生 |
KONVA (opens new window) | 2D | – | en | ||
KineticJS (opens new window) | 2D | – | N | 缺乏示例 | |
Fabric.js (opens new window) | 2D | – | en | Github 11679 stars | |
CREATEJS (opens new window) | |||||
Paper.js (opens new window) | |||||
Two.js (opens new window) | 2D | ||||
spritejs (opens new window) | 2D | 全 | 国产优秀库,偏重展示和动画 | ||
jCanvas (opens new window) | 基于jQuery | ||||
oCanvas (opens new window) | |||||
Processing.js (opens new window) | |||||
RGraph (opens new window) | 2D | 图表解决方案 | |||
Zebkit (opens new window) | |||||
matter.js (opens new window) | |||||
Phaser (opens new window) | HTML5游戏框架 | ||||
heatmap.js (opens new window) | 2D | 热力图 |
上次更新: 2024/01/30, 00:35:17
- 02
- Node与GLIBC_2.27不兼容解决方案08-19
- 03
- Git清空本地文件跟踪缓存08-13